Logo | Name | Conference | W | L | College Football Playoff | Coaches Poll | AP Poll | BCS Comp Avg * | Football Power Index | Strength of Victory |
Bowl Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Force | MWC | 5 | 7 | 97 | 81 | 86 |   | ||||
Akron (OH) | MAC | 4 | 8 | 107 | 108 | 109 |   | ||||
Alabama | SEC | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | National Championship | |
Alabama | SEC | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Orange | |
Appalachian State | Sun Belt | 10 | 2 | 30 | 31 | 27 | 48 | 34 | New Orleans | ||
Arizona | Pac-12 | 5 | 7 | 85 | 61 | 80 |   | ||||
Arizona State | Pac-12 | 7 | 5 | 45 | 39 | 39 | Las Vegas | ||||
Arkansas | SEC | 2 | 10 | 106 | 91 | 99 |   | ||||
Arkansas State | Sun Belt | 8 | 4 | 66 | 87 | 77 | Arizona | ||||
Army |   | 9 | 2 | 25 | 30 | 69 | 33 | Armed Forces | |||
Auburn (AL) | SEC | 7 | 5 | 29 | 20 | 26 | Music City | ||||
Ball State (IN) | MAC | 4 | 8 | 111 | 112 | 115 |   | ||||
Baylor (TX) | Big 12 | 6 | 6 | 68 | 64 | 62 | Texas | ||||
Boise State (ID) | MWC | 10 | 3 | 25 | 24 | 25 | 23 | 27 | 30 | First Responder (NC) | |
Boston College (MA) | ACC | 7 | 5 | 38 | 38 | 46 | First Responder (NC) | ||||
Bowling Green | MAC | 3 | 9 | 120 | 122 | 118 |   | ||||
Brigham Young (UT) |   | 6 | 6 | 67 | 66 | 65 | Idaho Potato | ||||
Buffalo (NY) | MAC | 10 | 3 | 35 | 49 | 74 | 59 | Dollar General | |||
California | Pac-12 | 7 | 5 | 55 | 52 | 51 | Cheez-It | ||||
Central Florida | AAC | 12 | 0 | 8 | 7 | 8 | 8 | 23 | 21 | Fiesta | |
Central Michigan | MAC | 1 | 11 | 128 | 118 | 124 |   | ||||
Charlotte (NC) | CUSA | 5 | 7 | 100 | 109 |   | |||||
Cincinnati (OH) | AAC | 10 | 2 | 28 | 29 | 25 | 42 | 27 | Military | ||
Clemson (SC) | ACC | 13 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | National Championship | |
Clemson (SC) | ACC | 13 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | Cotton | |
Coastal Carolina (SC) | Sun Belt | 5 | 7 | 99 | 116 |   | |||||
Colorado | Pac-12 | 5 | 7 | 91 | 70 | 79 |   | ||||
Colorado State | MWC | 3 | 9 | 113 | 111 | 111 |   | ||||
Connecticut | AAC | 1 | 11 | 127 | 129 | 128 |   | ||||
Duke (NC) | ACC | 7 | 5 | 40 | 50 | 52 | Independence | ||||
East Carolina (NC) | AAC | 3 | 9 | 112 | 120 | 116 |   | ||||
Eastern Michigan | MAC | 7 | 5 | 81 | 86 | 81 | Camellia Bowl | ||||
Florida | SEC | 9 | 3 | 10 | 10 | 10 | 10 | 13 | 16 | Peach | |
Florida Atlantic | CUSA | 5 | 7 | 95 | 92 | 94 |   | ||||
Florida International | CUSA | 8 | 4 | 83 | 90 | 90 | Bahamas | ||||
Florida State | ACC | 5 | 7 | 60 | 68 | 74 |   | ||||
Fresno State | MWC | 11 | 2 | 21 | 21 | 21 | 18 | 24 | 19 | Las Vegas | |
Georgia | SEC | 11 | 2 | 5 | 6 | 5 | 4 | 3 | 3 | Sugar | |
Georgia Southern | Sun Belt | 9 | 3 | 35 | 48 | 79 | 60 | Camellia Bowl | |||
Georgia State | Sun Belt | 2 | 10 | 119 | 121 | 119 |   | ||||
Georgia Tech | ACC | 7 | 5 | 39 | 37 | 44 | Quick Lane | ||||
Hawaii | MWC | 8 | 5 | 76 | 106 | 91 | Hawai'i | ||||
Houston (TX) | AAC | 8 | 4 | 64 | 59 | 73 | Armed Forces | ||||
Illinois | Big 10 | 4 | 8 | 98 | 98 | 95 |   | ||||
Indiana | Big 10 | 5 | 7 | 71 | 62 | 54 |   | ||||
Iowa | Big 10 | 8 | 4 | 31 | 32 | 33 | 14 | 14 | Outback | ||
Iowa State | Big 12 | 8 | 4 | 24 | 26 | 24 | 34 | 40 | 28 | Alamo | |
Kansas | Big 12 | 3 | 9 | 101 | 80 | 92 |   | ||||
Kansas State | Big 12 | 5 | 7 | 75 | 63 | 63 |   | ||||
Kent State | MAC | 2 | 10 | 126 | 123 | 122 |   | ||||
Kentucky | SEC | 9 | 3 | 14 | 15 | 14 | 12 | 26 | 15 | Citrus | |
Liberty |   | 6 | 6 | 103 | 114 |   | |||||
Louisiana | Sun Belt | 7 | 6 | 85 | 102 | 93 | Cure | ||||
Louisiana State | SEC | 9 | 3 | 11 | 11 | 11 | 9 | 16 | 12 | Fiesta | |
Louisiana Tech | CUSA | 7 | 5 | 92 | 95 | 97 | Hawai'i | ||||
Louisiana-Monroe | Sun Belt | 6 | 6 | 94 | 105 | 100 |   | ||||
Louisville (KY) | ACC | 2 | 10 | 104 | 103 | 101 |   | ||||
Marshall (WV) | CUSA | 8 | 4 | 68 | 75 | 78 | Gasparilla | ||||
Maryland | Big 10 | 5 | 7 | 70 | 49 | 56 |   | ||||
Massachusetts |   | 4 | 8 | 108 | 107 | 112 |   | ||||
Memphis | AAC | 8 | 5 | 62 | 45 | 67 | Birmingham | ||||
Miami (FL) | ACC | 7 | 5 | 41 | 21 | 41 | Pinstripe | ||||
Miami (OH) | MAC | 6 | 6 | 87 | 84 | 83 |   | ||||
Michigan | Big 10 | 10 | 2 | 7 | 8 | 7 | 7 | 4 | 5 | Peach | |
Michigan State | Big 10 | 7 | 5 | 35 | 31 | 37 | Redbox | ||||
Middle Tennessee | CUSA | 8 | 5 | 59 | 76 | 75 | New Orleans | ||||
Minnesota | Big 10 | 6 | 6 | 52 | 53 | 42 | Quick Lane | ||||
Mississippi State | SEC | 8 | 4 | 18 | 18 | 18 | 17 | 9 | 17 | Outback | |
Missouri | SEC | 8 | 4 | 23 | 29 | 23 | 16 | 12 | 13 | Liberty | |
N.C. State | ACC | 9 | 3 | 27 | 28 | 28 | 25 | 25 | Gator | ||
Navy (MD) | AAC | 3 | 9 | 102 | 99 | 104 |   | ||||
Nebraska | Big 10 | 4 | 8 | 79 | 55 | 61 |   | ||||
Nevada | MWC | 7 | 5 | 82 | 85 | 82 | Arizona | ||||
New Mexico | MWC | 3 | 9 | 115 | 113 | 113 |   | ||||
New Mexico State | Sun Belt | 3 | 9 | 123 | 125 | 125 |   | ||||
North Carolina | ACC | 2 | 9 | 104 | 77 | 102 |   | ||||
North Texas | CUSA | 9 | 3 | 65 | 72 | 76 | New Mexico | ||||
Northern Illinois | MAC | 8 | 5 | 58 | 78 | 72 | Boca Raton | ||||
Northwestern (IL) | Big 10 | 8 | 5 | 22 | 22 | 22 | 31 | 41 | 31 | Holiday | |
Notre Dame (IN) |   | 12 | 0 | 3 | 3 | 3 | 3 | 7 | 4 | Cotton | |
Ohio | MAC | 8 | 4 | 61 | 58 | 64 | Frisco | ||||
Ohio State | Big 10 | 12 | 1 | 6 | 5 | 6 | 5 | 5 | 6 | Rose | |
Oklahoma | Big 12 | 12 | 1 | 4 | 4 | 4 | 6 | 6 | 7 | Orange | |
Oklahoma State | Big 12 | 6 | 6 | 56 | 34 | 45 | Liberty | ||||
Old Dominion | CUSA | 4 | 8 | 118 | 117 | 120 |   | ||||
Ole Miss | SEC | 5 | 7 | 74 | 57 | 69 |   | ||||
Oregon | Pac-12 | 8 | 4 | 33 | 34 | 36 | 29 | 35 | Redbox | ||
Oregon State | Pac-12 | 2 | 10 | 109 | 104 | 103 |   | ||||
Penn State (PA) | Big 10 | 9 | 3 | 12 | 12 | 12 | 13 | 8 | 11 | Citrus | |
Pittsburgh (PA) | ACC | 7 | 6 | 37 | 51 | 50 | Sun | ||||
Purdue (IN) | Big 10 | 6 | 6 | 44 | 35 | 32 | Music City | ||||
Rice | CUSA | 2 | 11 | 129 | 128 | 129 |   | ||||
Rutgers (NJ) | Big 10 | 1 | 11 | 116 | 101 | 114 |   | ||||
San Diego State (CA) | MWC | 7 | 5 | 73 | 82 | 70 | Frisco | ||||
San Jose State (CA) | MWC | 1 | 11 | 125 | 119 | 117 |   | ||||
South Alabama | Sun Belt | 3 | 9 | 117 | 127 | 123 |   | ||||
South Carolina | SEC | 7 | 5 | 25 | 28 | 24 | Belk | ||||
South Florida | AAC | 7 | 5 | 78 | 93 | 89 | Gasparilla | ||||
Southern California | Pac-12 | 5 | 7 | 72 | 43 | 57 |   | ||||
Southern Methodist (TX) | AAC | 5 | 7 | 93 | 96 | 98 |   | ||||
Southern Miss | CUSA | 6 | 5 | 95 | 97 | 96 |   | ||||
Stanford | Pac-12 | 8 | 4 | 32 | 30 | 23 | 19 | 22 | Sun | ||
Syracuse (NY) | ACC | 9 | 3 | 20 | 17 | 20 | 19 | 33 | 29 | Camping World | |
Temple (PA) | AAC | 8 | 4 | 46 | 56 | 49 | Independence | ||||
Tennessee | SEC | 5 | 7 | 57 | 65 | 48 |   | ||||
Texas | Big 12 | 9 | 4 | 15 | 14 | 15 | 22 | 22 | 23 | Sugar | |
Texas A&M | SEC | 8 | 4 | 19 | 20 | 19 | 14 | 18 | 20 | Gator | |
Texas Christian | Big 12 | 6 | 6 | 53 | 44 | 40 | Cheez-It | ||||
Texas State | Sun Belt | 3 | 9 | 124 | 126 | 127 |   | ||||
Texas Tech | Big 12 | 5 | 7 | 77 | 36 | 47 |   | ||||
Texas-San Antonio | CUSA | 3 | 9 | 120 | 124 | 126 |   | ||||
Toledo (OH) | MAC | 7 | 5 | 80 | 71 | 84 | Bahamas | ||||
Troy | Sun Belt | 9 | 3 | 34 | 42 | 83 | 66 | Dollar General | |||
Tulane | AAC | 6 | 6 | 89 | 88 | 87 | Cure | ||||
Tulsa (OK) | AAC | 3 | 9 | 114 | 100 | 110 |   | ||||
UAB (AL) | CUSA | 10 | 3 | 34 | 32 | 47 | 73 | 58 | Boca Raton | ||
UCLA (CA) | Pac-12 | 3 | 9 | 90 | 67 | 71 |   | ||||
UNLV | MWC | 4 | 8 | 110 | 110 | 108 |   | ||||
Utah | Pac-12 | 9 | 4 | 17 | 19 | 17 | 21 | 15 | 18 | Holiday | |
Utah State | MWC | 10 | 2 | 23 | 27 | 31 | 30 | 38 | New Mexico | ||
UTEP (TX) | CUSA | 1 | 11 | 130 | 130 | 130 |   | ||||
Vanderbilt (TN) | SEC | 6 | 6 | 42 | 46 | 36 | Texas | ||||
Virginia | ACC | 7 | 5 | 54 | 47 | 53 | Belk | ||||
Virginia Tech | ACC | 6 | 6 | 63 | 54 | 68 | Military | ||||
Wake Forest (NC) | ACC | 6 | 6 | 51 | 60 | 55 | Birmingham | ||||
Washington | Pac-12 | 10 | 3 | 9 | 9 | 9 | 11 | 10 | 8 | Rose | |
Washington State | Pac-12 | 10 | 2 | 13 | 13 | 13 | 15 | 17 | 10 | Alamo | |
West Virginia | Big 12 | 8 | 3 | 16 | 16 | 16 | 19 | 11 | 9 | Camping World | |
Western Kentucky | CUSA | 3 | 9 | 122 | 115 | 121 |   | ||||
Western Michigan | MAC | 7 | 5 | 84 | 94 | 88 | Idaho Potato | ||||
Wisconsin | Big 10 | 7 | 5 | 50 | 32 | 43 | Pinstripe | ||||
Wyoming | MWC | 6 | 6 | 87 | 89 | 85 |   |
* Calculated using the same method used for the Computer Average by the former BCS (but does not throw out rankings under 25)